Most Recent Tremont Homes For Sale
| View All Tremont Homes For Sale | ||
|
38 N Crescent St, Tremont, PA 17981 | $28,900 3 beds 1.1 baths |
|
33 Spring St, Tremont, PA 17981 | $69,900 3 beds 1.5 baths |
|
Route Sr 0125, Tremont, PA 17981 | $499,900 |
Real Estate Resources |
Tremont Apartments
There are 101 apartments found in and near the Tremont area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings